




<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MVC and FileMaker?</title>
	<atom:link href="http://www.clevelandconsulting.com/filemaker/mvc-and-filemaker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clevelandconsulting.com/filemaker/mvc-and-filemaker/</link>
	<description>Innovative Solutions... made simply.</description>
	<lastBuildDate>Mon, 04 Mar 2013 03:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Cleveland Consulting</title>
		<link>http://www.clevelandconsulting.com/filemaker/mvc-and-filemaker/#comment-300</link>
		<dc:creator>Cleveland Consulting</dc:creator>
		<pubDate>Fri, 24 Aug 2012 13:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clevelandconsulting.com/?p=195#comment-300</guid>
		<description><![CDATA[Bruce, thanks for your comments. Stay tuned we should have the next installation up soon, and when we&#039;re done we&#039;ll share a sample file that embodies our standards as they relate to MVC.]]></description>
		<content:encoded><![CDATA[<p>Bruce, thanks for your comments. Stay tuned we should have the next installation up soon, and when we&#8217;re done we&#8217;ll share a sample file that embodies our standards as they relate to MVC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Robertson</title>
		<link>http://www.clevelandconsulting.com/filemaker/mvc-and-filemaker/#comment-299</link>
		<dc:creator>Bruce Robertson</dc:creator>
		<pubDate>Wed, 22 Aug 2012 20:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clevelandconsulting.com/?p=195#comment-299</guid>
		<description><![CDATA[Thanks for posting this. I&#039;d like to see more also. Particularly - example files, if only skeletal. The Portland POE/Ernest Koe video doesn&#039;t work well for me. The audio is not clear. I can see that the discussion might have been great but it needs to be summarized.]]></description>
		<content:encoded><![CDATA[<p>Thanks for posting this. I&#8217;d like to see more also. Particularly &#8211; example files, if only skeletal. The Portland POE/Ernest Koe video doesn&#8217;t work well for me. The audio is not clear. I can see that the discussion might have been great but it needs to be summarized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arild Schonberg</title>
		<link>http://www.clevelandconsulting.com/filemaker/mvc-and-filemaker/#comment-296</link>
		<dc:creator>Arild Schonberg</dc:creator>
		<pubDate>Thu, 02 Aug 2012 19:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clevelandconsulting.com/?p=195#comment-296</guid>
		<description><![CDATA[YES! I love this start. I also heard Ernest Koe (what a nice guy) discuss MVC at PauseOnError in New York and started to get a grasp of what this could mean in the world of FileMaker. 

- Number of files. 
I think we should not be as afraid to take separation to a new level. Separating Data and Logic is the first step of separation. From FMP7 we were taught to include all tables to make development easier. But is it really?
Within a database there may be specific tasks you want to separate from the Model (data) and what the user needs to see, the View (logic). Import and calculation of data is one thing that may be done by the server and this logic should not need to reside within the same file as the user logic. Reports, automatic emails and other &quot;behind the scenes&quot; actions are also parts of logic that easier can be upgraded when not in the same Logic file (UI file) as the Login file used by every day users. 

Show us some more Bowman, you are on to something fundamentally important
Kind regards, Arild Schonberg]]></description>
		<content:encoded><![CDATA[<p>YES! I love this start. I also heard Ernest Koe (what a nice guy) discuss MVC at PauseOnError in New York and started to get a grasp of what this could mean in the world of FileMaker. </p>
<p>- Number of files. <br />
I think we should not be as afraid to take separation to a new level. Separating Data and Logic is the first step of separation. From FMP7 we were taught to include all tables to make development easier. But is it really?<br />
Within a database there may be specific tasks you want to separate from the Model (data) and what the user needs to see, the View (logic). Import and calculation of data is one thing that may be done by the server and this logic should not need to reside within the same file as the user logic. Reports, automatic emails and other &#8220;behind the scenes&#8221; actions are also parts of logic that easier can be upgraded when not in the same Logic file (UI file) as the Login file used by every day users. </p>
<p>Show us some more Bowman, you are on to something fundamentally important<br />
Kind regards, Arild Schonberg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Schick</title>
		<link>http://www.clevelandconsulting.com/filemaker/mvc-and-filemaker/#comment-295</link>
		<dc:creator>Brian Schick</dc:creator>
		<pubDate>Thu, 02 Aug 2012 16:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clevelandconsulting.com/?p=195#comment-295</guid>
		<description><![CDATA[Fantastic article - insightful and very promising. Looking forward to more ;-)]]></description>
		<content:encoded><![CDATA[<p>Fantastic article &#8211; insightful and very promising. Looking forward to more <img src='http://www.clevelandconsulting.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
